Gaming stats | Stats |
---|---|
Gaming time | 240 hours and 40 minutes |
Longest non-stop game | 4 hours and 32 minutes |
Money | 1,038 |
Level | Level 48 |
Achievements completed | 73 |
Daily objectives completed | 0 |
Players killed | 42 |
Melee kills | 8 |
NPC killed | 0 |
Gang members killed | 14 |
Headshots | 1 |
Times died | 328 |
Kills / deaths ratio | 0 |
Killstreak | 4 |
Longest time survived | 6 hours and 24 minutes |
Times busted | 75 |
Time spent in prison | 1 hour and 21 minutes |
Wanted stars attained | 564 |
Wanted stars evaded | 401 |
Longest time with wanted stars | 1 hour and 23 minutes |
Heists completed | 0 |
Players mugged | 0 |
Assassination contracts completed | 0 |
Survived with bounty | 0 |
Players with bounties killed | 0 |
Cash made on bounties | 1,215 |
Shops robbed | 0 |
Safes cracked | 0 |
ATMs robbed | 0 |
Parking meters robbed | 0 |
Armoured trucks robbed | 1 |
Cars exported | 2,688 |
Cars delivered for Dwaine | 0 |
Vehicles resprayed | 314 |
Cars washed | 0 |
Car bombs detonated | 0 |
Stingers thrown | 0 |
Train stations passed | 0 |
Bus stops passed as passenger | 0 |
Time spent in the gym | 0 minutes |
Time spent playing QUB3D | 26 minutes |
Highest score in QUB3D | 4,300 |
Money bags collected | 0 |
Money couriers killed | 0 |
Money zones held | 0 |
Packages found | 31 |
Oysters found | 2 |
Snapshots taken | 0 |
Horseshoes found | 3 |
Tags sprayed | 0 |
Dumpsters searched | 0 |
Unique stunts completed | 0 |
Congress election wins | 0 |
Cocaine from ice cream vendor purchased | 76 |
Hotdogs from hotdog vendor purchased | 101 |
Weapons from arms dealer purchased | 15 |
Money spent on food | 2,640 |
Money spent on clothing | 5,825 |
Money spent on weapons | 226,180 |
Money spent on houses | 0 |
Money spent on furnishing | 0 |
Money spent on cars | 97,750 |
Most money spent on taxi | 0 |
Money spent in mod shops | 7,990 |
Money spent in strip clubs | 0 |
Money thrown to strippers | 0 |
Hookers visited | 1 |
Flight tickets purchased | 5 |
Money given to tramps | 0 |
Houses purchased | 0 |
Grams of weed | 0 |
Hemp collecting skills | 0 |
Weed farms purchased | 0 |
Grams of weed produced | 0 |
Grams of weed used | 0 |
Cash made on selling weed | 0 |
Grams of cocaine | 0 |
Cocaine lockups purchased | 0 |
Grams of cocaine produced | 0 |
Grams of cocaine purchased from dealers | 0 |
Grams of cocaine used | 0 |
Cash made on selling cocaine | 0 |
Grams of meth | 0 |
Grams of meth cooked | 0 |
Grams of meth used | 0 |
Cash made on selling meth | 0 |
Ammo boxes | 0 |
Ammo manufactories purchase | 0 |
Ammo boxes produced | 0 |
Ammo boxes used | 0 |
Cash made on selling ammo boxes | 0 |
Counterfeit chips | 0 |
Counterfeit chips machines purchased | 0 |
Counterfeit chips produced | 0 |
Counterfeit chips exchanged | 0 |
Cash made on selling counterfeit chips | 0 |
Properties purchased | 0 |
Total property revenue | 0 |
Cash made on stock market | -114 |
Stalls purchased | 0 |
Stall sales | 0 |
Cars crushed at junkyard | 0 |
Cash made on organization income | 0 |
CEO work completed | 0 |
CEO challenges completed | 0 |
Missions completed | 0 |
Missions from Big Smoke completed | 0 |
Missions from Ryder completed | 0 |
Missions from Sweet completed | 0 |
Missions from Cesar completed | 0 |
Missions from Tenpenny completed | 0 |
Missions from Madd Dogg completed | 0 |
Missions from Catalina completed | 0 |
Missions from Truth completed | 0 |
Missions from Zero completed | 0 |
Missions from Toreno completed | 0 |
Missions from Woozie completed | 0 |
Gambling skills | 0 |
Wins in scratch cards | 0 |
Wins in lottery | 0 |
Wins in horse betting | 0 |
Wins on slot machines | 0 |
Wins on roulette | 0 |
Wins on wheel of fortune | 0 |
Wins in blackjack | 0 |
Wins in video poker | 0 |
Police skills | 26 |
Police investigations completed | 0 |
Paramedic skills | 1,147 |
Firefighter skills | 130 |
Taxi driver skills | 2 |
Pizza boy skills | 11 |
Courier skills | 10 |
Trucker skills | 1 |
Bus driver skills | 53 |
Valet skills | 8 |
Pimp skills | 0 |
Dumper driver skills | 1 |
Car salesman skills | 2 |
Pilot skills | 7 |
Firecopter skills | 0 |
Beach patrol skills | 0 |
Trashman skills | 0 |
Sweeper skills | 0 |
Crane driver skills | 0 |
Ice cream vendor skills | 15 |
Hotdog vendor skills | 536 |
Arms dealer skills | 17 |
Lawyer skills | 0 |
Tow truck driver skills | 1 |
Loanshark skills | 2 |
Undertaker skills | 0 |
Cargo pilot skills | 0 |
Military pilot skills | 0 |
Security guard skills | 25 |
Pyrotechnist skills | 0 |
Baggage handler skills | 0 |
Reporter skills | 8 |
Trafficker skills | 0 |
Air trafficker skills | 0 |
Fisherman skills | 2 |
Drug courier skills | 0 |
Burglar skills | 227 |
Farmer skills | 6 |
Gardener skills | 0 |
Forklift driver skills | 0 |
Gang hoods captured | 229 |
Gang hoods defended | 2 |
Gang hoods revenue | 120,961 |
Skill in Grove Street Families | 0 |
Skill in Ballas | 7 |
Skill in Los Santos Vagos | 1 |
Skill in Varrio Los Aztecas | 26 |
Skill in Triads | 6 |
Skill in Da Nang Boys | 19 |
Skill in San Fierro Rifa | 0 |
Skill in Mafia | 42 |
Skill in Bikers | 128 |
Race wins | 1 |
Air race wins | 0 |
Impromptu race wins | 0 |
Triathlon wins | 0 |
Deathmatch wins | 6 |
Team deathmatch wins | 0 |
Survival wins | 0 |
Shooting challenge wins | 0 |
Basejump wins | 4 |
Stunt challenge wins | 26 |
Destruction derby wins | 0 |
Lowrider challenge wins | 0 |
Dance challenge wins | 0 |
Pool game wins | 0 |
Basketball game wins | 0 |
Furthest hoop in basketball | 4.2 m |
Golf game wins | 0 |
Highest score in golf | 0 |
Furthest stroke in golf | 0 m |
Poker game wins | 0 |
Event wins | 32 |
Distance travelled on foot | 1016.51 km |
Distance travelled by swimming | 21.85 km |
Distance travelled by car | 5217.68 km |
Distance travelled by bicycle | 110.55 km |
Distance travelled by motorbike | 2574.89 km |
Distance travelled by boat | 50.46 km |
Distance travelled by Vortex | 0 km |
Distance travelled by helicopter | 5.91 km |
Distance travelled by plane | 32.52 km |
Distance travelled by jet pack | 0 km |
Farthest driven in car without crashing | 16.14 km |
Alcoholic beverages in bar drank | 0 |
Visitors in houses | 0 |
Pistol kills | 0 |
Silenced pistol kills | 0 |
Desert Eagle kills | 0 |
Shotgun kills | 0 |
Sawn-off shotgun kills | 2 |
Combat shotgun kills | 0 |
Micro SMG kills | 2 |
SMG kills | 1 |
AK47 kills | 0 |
M4 kills | 0 |
Tec9 kills | 10 |
Rifle kills | 0 |
Sniper rifle kills | 0 |
Minigun kills | 0 |
Targets in shooting range hit | 1,210 |
✔ Helper since 22.12.2016. ✔
✔ Moderator since 29.03.2017. ✔
✔ Administrator since 11.10.2017. ✔
--Leader of Los Santos Vagos--
Left... (more)
✔ Helper since 22.12.2016. ✔
✔ Moderator since 29.03.2017. ✔
✔ Administrator since 11.10.2017. ✔
--Leader of Los Santos Vagos--
Left server due to real life stuff (less)
Money: 0.00 USD
Registered: 30/07/2013
Logged in: 04/10/2019
No gaming activity yet
No gaming activity yet