Gaming stats | Stats |
---|---|
Gaming time | 3502 hours and 2 minutes |
Longest non-stop game | 47 hours and 12 minutes |
Money | 49,882,303 |
Level | Level 133 |
Achievements completed | 223 |
Daily objectives completed | 33 |
Players killed | 18,877 |
Melee kills | 47 |
NPC killed | 477 |
Gang members killed | 15,072 |
Headshots | 1,937 |
Times died | 7,764 |
Kills / deaths ratio | 2.43 |
Killstreak | 72 |
Longest time survived | 7 hours and 41 minutes |
Times busted | 1,173 |
Time spent in prison | 18 hours and 4 minutes |
Wanted stars attained | 5,285 |
Wanted stars evaded | 2,933 |
Longest time with wanted stars | 2 hours and 8 minutes |
Heists completed | 26 |
Players mugged | 0 |
Assassination contracts completed | 1 |
Survived with bounty | 4 |
Players with bounties killed | 64 |
Cash made on bounties | 2,878,745 |
Shops robbed | 127 |
Safes cracked | 0 |
ATMs robbed | 0 |
Parking meters robbed | 9 |
Armoured trucks robbed | 8 |
Cars exported | 3 |
Cars delivered for Dwaine | 0 |
Vehicles resprayed | 2,063 |
Cars washed | 15 |
Car bombs detonated | 6 |
Stingers thrown | 406 |
Train stations passed | 63 |
Bus stops passed as passenger | 1 |
Time spent in the gym | 39 minutes |
Time spent playing QUB3D | 3 hours and 57 minutes |
Highest score in QUB3D | 43,600 |
Money bags collected | 1 |
Money couriers killed | 0 |
Money zones held | 1 |
Packages found | 439 |
Oysters found | 4 |
Snapshots taken | 10 |
Horseshoes found | 28 |
Tags sprayed | 4 |
Dumpsters searched | 0 |
Unique stunts completed | 37 |
Congress election wins | 2 |
Cocaine from ice cream vendor purchased | 410 |
Hotdogs from hotdog vendor purchased | 423 |
Weapons from arms dealer purchased | 174 |
Money spent on food | 57,579 |
Money spent on clothing | 48,531 |
Money spent on weapons | 64,362,035 |
Money spent on houses | 270,000 |
Money spent on furnishing | 0 |
Money spent on cars | 37,250 |
Most money spent on taxi | 269 |
Money spent in mod shops | 179,920 |
Money spent in strip clubs | 0 |
Money thrown to strippers | 10,000 |
Hookers visited | 203 |
Flight tickets purchased | 4 |
Money given to tramps | 1,060 |
Houses purchased | 5 |
Grams of weed | 8,231 |
Hemp collecting skills | 8 |
Weed farms purchased | 7 |
Grams of weed produced | 120 |
Grams of weed used | 3,825 |
Cash made on selling weed | 0 |
Grams of cocaine | 3 |
Cocaine lockups purchased | 0 |
Grams of cocaine produced | 0 |
Grams of cocaine purchased from dealers | 340 |
Grams of cocaine used | 725 |
Cash made on selling cocaine | 0 |
Grams of meth | 0 |
Grams of meth cooked | 0 |
Grams of meth used | 0 |
Cash made on selling meth | 0 |
Ammo boxes | 28 |
Ammo manufactories purchase | 0 |
Ammo boxes produced | 0 |
Ammo boxes used | 4 |
Cash made on selling ammo boxes | 0 |
Counterfeit chips | 0 |
Counterfeit chips machines purchased | 0 |
Counterfeit chips produced | 0 |
Counterfeit chips exchanged | 0 |
Cash made on selling counterfeit chips | 0 |
Properties purchased | 18 |
Total property revenue | 486,537 |
Cash made on stock market | 6,360 |
Stalls purchased | 2 |
Stall sales | 0 |
Cars crushed at junkyard | 20 |
Cash made on organization income | 0 |
CEO work completed | 0 |
CEO challenges completed | 13 |
Missions completed | 127 |
Missions from Big Smoke completed | 5 |
Missions from Ryder completed | 3 |
Missions from Sweet completed | 112 |
Missions from Cesar completed | 5 |
Missions from Tenpenny completed | 1 |
Missions from Madd Dogg completed | 0 |
Missions from Catalina completed | 0 |
Missions from Truth completed | 0 |
Missions from Zero completed | 1 |
Missions from Toreno completed | 0 |
Missions from Woozie completed | 0 |
Gambling skills | 567 |
Wins in scratch cards | 0 |
Wins in lottery | 0 |
Wins in horse betting | 10 |
Wins on slot machines | 0 |
Wins on roulette | 178 |
Wins on wheel of fortune | 1 |
Wins in blackjack | 0 |
Wins in video poker | 0 |
Police skills | 578 |
Police investigations completed | 0 |
Paramedic skills | 212 |
Firefighter skills | 158 |
Taxi driver skills | 6 |
Pizza boy skills | 58 |
Courier skills | 50 |
Trucker skills | 40 |
Bus driver skills | 16 |
Valet skills | 100 |
Pimp skills | 6 |
Dumper driver skills | 0 |
Car salesman skills | 2 |
Pilot skills | 100 |
Firecopter skills | 10 |
Beach patrol skills | 13 |
Trashman skills | 5 |
Sweeper skills | 1 |
Crane driver skills | 0 |
Ice cream vendor skills | 20 |
Hotdog vendor skills | 456 |
Arms dealer skills | 100 |
Lawyer skills | 0 |
Tow truck driver skills | 0 |
Loanshark skills | 0 |
Undertaker skills | 1 |
Cargo pilot skills | 5 |
Military pilot skills | 0 |
Security guard skills | 2 |
Pyrotechnist skills | 10 |
Baggage handler skills | 0 |
Reporter skills | 11 |
Trafficker skills | 7 |
Air trafficker skills | 0 |
Fisherman skills | 1 |
Drug courier skills | 38 |
Burglar skills | 40 |
Farmer skills | 50 |
Gardener skills | 20 |
Forklift driver skills | 20 |
Gang hoods captured | 18,749 |
Gang hoods defended | 2,065 |
Gang hoods revenue | 39,698,065 |
Skill in Grove Street Families | 5 |
Skill in Ballas | 19,104 |
Skill in Los Santos Vagos | 124 |
Skill in Varrio Los Aztecas | 21 |
Skill in Triads | 40 |
Skill in Da Nang Boys | 11 |
Skill in San Fierro Rifa | 34 |
Skill in Mafia | 33 |
Skill in Bikers | 5 |
Race wins | 10 |
Air race wins | 0 |
Impromptu race wins | 1 |
Triathlon wins | 0 |
Deathmatch wins | 107 |
Team deathmatch wins | 74 |
Survival wins | 0 |
Shooting challenge wins | 1 |
Basejump wins | 2 |
Stunt challenge wins | 2 |
Destruction derby wins | 0 |
Lowrider challenge wins | 0 |
Dance challenge wins | 0 |
Pool game wins | 2 |
Basketball game wins | 5 |
Furthest hoop in basketball | 8.5 m |
Golf game wins | 0 |
Highest score in golf | 0 |
Furthest stroke in golf | 0 m |
Poker game wins | 6 |
Event wins | 264 |
Distance travelled on foot | 9382.73 km |
Distance travelled by swimming | 38.18 km |
Distance travelled by car | 53860.56 km |
Distance travelled by bicycle | 438.02 km |
Distance travelled by motorbike | 64986.36 km |
Distance travelled by boat | 172.8 km |
Distance travelled by Vortex | 27.41 km |
Distance travelled by helicopter | 928.44 km |
Distance travelled by plane | 1518.78 km |
Distance travelled by jet pack | 186.8 km |
Farthest driven in car without crashing | 27.17 km |
Alcoholic beverages in bar drank | 344 |
Visitors in houses | 185 |
Pistol kills | 155 |
Silenced pistol kills | 6 |
Desert Eagle kills | 45 |
Shotgun kills | 1 |
Sawn-off shotgun kills | 15,960 |
Combat shotgun kills | 1 |
Micro SMG kills | 185 |
SMG kills | 173 |
AK47 kills | 43 |
M4 kills | 482 |
Tec9 kills | 849 |
Rifle kills | 12 |
Sniper rifle kills | 115 |
Minigun kills | 65 |
Targets in shooting range hit | 2,115 |
Nothing written yet.
Money: 0.00 USD
Registered: 27/11/2014
Logged in: 26/11/2019