Gaming stats | Stats |
---|---|
Gaming time | 8885 hours and 42 minutes |
Longest non-stop game | 66 hours and 23 minutes |
Money | 0 |
Level | Level 215 |
Achievements completed | 338 |
Daily objectives completed | 90 |
Players killed | 2,138 |
Melee kills | 131 |
NPC killed | 0 |
Gang members killed | 310 |
Headshots | 26 |
Times died | 4,932 |
Kills / deaths ratio | 0.43 |
Killstreak | 20 |
Longest time survived | 51 hours and 3 minutes |
Times busted | 2,154 |
Time spent in prison | 24 hours and 15 minutes |
Wanted stars attained | 12,170 |
Wanted stars evaded | 7,303 |
Longest time with wanted stars | 18 hours and 14 minutes |
Heists completed | 0 |
Players mugged | 5 |
Assassination contracts completed | 37 |
Survived with bounty | 0 |
Players with bounties killed | 10 |
Cash made on bounties | 2,606,110 |
Shops robbed | 542 |
Safes cracked | 0 |
ATMs robbed | 0 |
Parking meters robbed | 0 |
Armoured trucks robbed | 79 |
Cars exported | 815 |
Cars delivered for Dwaine | 0 |
Vehicles resprayed | 2,666 |
Cars washed | 2 |
Car bombs detonated | 4 |
Stingers thrown | 36 |
Train stations passed | 850 |
Bus stops passed as passenger | 524 |
Time spent in the gym | 11 hours and 16 minutes |
Time spent playing QUB3D | 5 hours and 44 minutes |
Highest score in QUB3D | 17,000 |
Money bags collected | 40 |
Money couriers killed | 0 |
Money zones held | 0 |
Packages found | 544 |
Oysters found | 18 |
Snapshots taken | 73 |
Horseshoes found | 1,343 |
Tags sprayed | 10 |
Dumpsters searched | 0 |
Unique stunts completed | 15 |
Congress election wins | 7 |
Cocaine from ice cream vendor purchased | 232 |
Hotdogs from hotdog vendor purchased | 130 |
Weapons from arms dealer purchased | 22 |
Money spent on food | 43,788 |
Money spent on clothing | 5,268 |
Money spent on weapons | 3,548,442 |
Money spent on houses | 9,760,000 |
Money spent on furnishing | 0 |
Money spent on cars | 77,700 |
Most money spent on taxi | 0 |
Money spent in mod shops | 152,791 |
Money spent in strip clubs | 0 |
Money thrown to strippers | 4,180 |
Hookers visited | 65 |
Flight tickets purchased | 2,003 |
Money given to tramps | 580 |
Houses purchased | 139 |
Grams of weed | 0 |
Hemp collecting skills | 0 |
Weed farms purchased | 951 |
Grams of weed produced | 32,147 |
Grams of weed used | 840 |
Cash made on selling weed | 0 |
Grams of cocaine | 13 |
Cocaine lockups purchased | 1 |
Grams of cocaine produced | 740 |
Grams of cocaine purchased from dealers | 180 |
Grams of cocaine used | 238 |
Cash made on selling cocaine | 0 |
Grams of meth | 10 |
Grams of meth cooked | 15 |
Grams of meth used | 5 |
Cash made on selling meth | 0 |
Ammo boxes | 232 |
Ammo manufactories purchase | 2 |
Ammo boxes produced | 23 |
Ammo boxes used | 5 |
Cash made on selling ammo boxes | 0 |
Counterfeit chips | 0 |
Counterfeit chips machines purchased | 20 |
Counterfeit chips produced | 3,204,740 |
Counterfeit chips exchanged | 0 |
Cash made on selling counterfeit chips | 0 |
Properties purchased | 4,302 |
Total property revenue | 842,482,355 |
Cash made on stock market | 34,947,238 |
Stalls purchased | 0 |
Stall sales | 0 |
Cars crushed at junkyard | 51 |
Cash made on organization income | 0 |
CEO work completed | 0 |
CEO challenges completed | 0 |
Missions completed | 34 |
Missions from Big Smoke completed | 0 |
Missions from Ryder completed | 13 |
Missions from Sweet completed | 0 |
Missions from Cesar completed | 0 |
Missions from Tenpenny completed | 0 |
Missions from Madd Dogg completed | 0 |
Missions from Catalina completed | 0 |
Missions from Truth completed | 2 |
Missions from Zero completed | 0 |
Missions from Toreno completed | 0 |
Missions from Woozie completed | 0 |
Gambling skills | 173 |
Wins in scratch cards | 0 |
Wins in lottery | 0 |
Wins in horse betting | 0 |
Wins on slot machines | 0 |
Wins on roulette | 1 |
Wins on wheel of fortune | 0 |
Wins in blackjack | 24 |
Wins in video poker | 6 |
Police skills | 1,355 |
Police investigations completed | 0 |
Paramedic skills | 852 |
Firefighter skills | 155 |
Taxi driver skills | 187 |
Pizza boy skills | 104 |
Courier skills | 100 |
Trucker skills | 5,035 |
Bus driver skills | 18,664 |
Valet skills | 114 |
Pimp skills | 860 |
Dumper driver skills | 178 |
Car salesman skills | 114 |
Pilot skills | 188 |
Firecopter skills | 191 |
Beach patrol skills | 133 |
Trashman skills | 389 |
Sweeper skills | 131 |
Crane driver skills | 0 |
Ice cream vendor skills | 232 |
Hotdog vendor skills | 898 |
Arms dealer skills | 2,964 |
Lawyer skills | 106 |
Tow truck driver skills | 119 |
Loanshark skills | 460 |
Undertaker skills | 114 |
Cargo pilot skills | 10 |
Military pilot skills | 0 |
Security guard skills | 615 |
Pyrotechnist skills | 108 |
Baggage handler skills | 168 |
Reporter skills | 1,601 |
Trafficker skills | 175 |
Air trafficker skills | 0 |
Fisherman skills | 960 |
Drug courier skills | 773 |
Burglar skills | 1,509 |
Farmer skills | 142 |
Gardener skills | 412 |
Forklift driver skills | 212 |
Gang hoods captured | 13,579 |
Gang hoods defended | 32 |
Gang hoods revenue | 3,740,637 |
Skill in Grove Street Families | 100 |
Skill in Ballas | 100 |
Skill in Los Santos Vagos | 125 |
Skill in Varrio Los Aztecas | 100 |
Skill in Triads | 100 |
Skill in Da Nang Boys | 13,042 |
Skill in San Fierro Rifa | 100 |
Skill in Mafia | 149 |
Skill in Bikers | 548 |
Race wins | 539 |
Air race wins | 0 |
Impromptu race wins | 1 |
Triathlon wins | 0 |
Deathmatch wins | 383 |
Team deathmatch wins | 27 |
Survival wins | 0 |
Shooting challenge wins | 0 |
Basejump wins | 17 |
Stunt challenge wins | 13 |
Destruction derby wins | 0 |
Lowrider challenge wins | 136 |
Dance challenge wins | 195 |
Pool game wins | 286 |
Basketball game wins | 123 |
Furthest hoop in basketball | 9.4 m |
Golf game wins | 0 |
Highest score in golf | 0 |
Furthest stroke in golf | 0 m |
Poker game wins | 22 |
Event wins | 339 |
Distance travelled on foot | 7641.59 km |
Distance travelled by swimming | 144.51 km |
Distance travelled by car | 223463.25 km |
Distance travelled by bicycle | 1477.49 km |
Distance travelled by motorbike | 39696.59 km |
Distance travelled by boat | 2562.18 km |
Distance travelled by Vortex | 28.17 km |
Distance travelled by helicopter | 6955 km |
Distance travelled by plane | 2263.51 km |
Distance travelled by jet pack | 0.69 km |
Farthest driven in car without crashing | 127.86 km |
Alcoholic beverages in bar drank | 319 |
Visitors in houses | 45 |
Pistol kills | 25 |
Silenced pistol kills | 7 |
Desert Eagle kills | 22 |
Shotgun kills | 27 |
Sawn-off shotgun kills | 323 |
Combat shotgun kills | 5 |
Micro SMG kills | 41 |
SMG kills | 55 |
AK47 kills | 10 |
M4 kills | 9 |
Tec9 kills | 49 |
Rifle kills | 5 |
Sniper rifle kills | 7 |
Minigun kills | 12 |
Targets in shooting range hit | 682 |
Nothing written yet.
Money: 0.00 USD
Registered: 10/02/2012
Logged in: 02/12/2018
No gaming activity yet
No gaming activity yet