Gaming stats | Stats |
---|---|
Gaming time | 8515 hours and 8 minutes |
Longest non-stop game | 23 hours and 16 minutes |
Money | 3,453,533 |
Level | Level 97 |
Achievements completed | 250 |
Daily objectives completed | 1 |
Players killed | 38,387 |
Melee kills | 1,211 |
NPC killed | 0 |
Gang members killed | 19,553 |
Headshots | 1,535 |
Times died | 9,303 |
Kills / deaths ratio | 4.12 |
Killstreak | 94 |
Longest time survived | 50 hours and 34 minutes |
Times busted | 3,382 |
Time spent in prison | 39 hours and 32 minutes |
Wanted stars attained | 19,005 |
Wanted stars evaded | 9,515 |
Longest time with wanted stars | 10 hours and 20 minutes |
Heists completed | 0 |
Players mugged | 0 |
Assassination contracts completed | 128 |
Survived with bounty | 0 |
Players with bounties killed | 27 |
Cash made on bounties | 2,333,584 |
Shops robbed | 1,571 |
Safes cracked | 0 |
ATMs robbed | 0 |
Parking meters robbed | 0 |
Armoured trucks robbed | 152 |
Cars exported | 141 |
Cars delivered for Dwaine | 0 |
Vehicles resprayed | 6,666 |
Cars washed | 4 |
Car bombs detonated | 19 |
Stingers thrown | 1 |
Train stations passed | 17 |
Bus stops passed as passenger | 18 |
Time spent in the gym | 31 minutes |
Time spent playing QUB3D | 3 hours and 22 minutes |
Highest score in QUB3D | 6,650 |
Money bags collected | 8 |
Money couriers killed | 0 |
Money zones held | 0 |
Packages found | 1,845 |
Oysters found | 244 |
Snapshots taken | 6,760 |
Horseshoes found | 260 |
Tags sprayed | 104 |
Dumpsters searched | 0 |
Unique stunts completed | 44 |
Congress election wins | 0 |
Cocaine from ice cream vendor purchased | 276 |
Hotdogs from hotdog vendor purchased | 252 |
Weapons from arms dealer purchased | 72 |
Money spent on food | 183,545 |
Money spent on clothing | 201,587 |
Money spent on weapons | 72,534,457 |
Money spent on houses | 9,020,000 |
Money spent on furnishing | 0 |
Money spent on cars | 0 |
Most money spent on taxi | 0 |
Money spent in mod shops | 3,190,186 |
Money spent in strip clubs | 0 |
Money thrown to strippers | 10,220 |
Hookers visited | 117 |
Flight tickets purchased | 276 |
Money given to tramps | 340 |
Houses purchased | 182 |
Grams of weed | 35 |
Hemp collecting skills | 0 |
Weed farms purchased | 270 |
Grams of weed produced | 3,001 |
Grams of weed used | 3,747 |
Cash made on selling weed | 0 |
Grams of cocaine | 6 |
Cocaine lockups purchased | 1 |
Grams of cocaine produced | 30 |
Grams of cocaine purchased from dealers | 830 |
Grams of cocaine used | 1,686 |
Cash made on selling cocaine | 0 |
Grams of meth | 0 |
Grams of meth cooked | 0 |
Grams of meth used | 0 |
Cash made on selling meth | 0 |
Ammo boxes | 0 |
Ammo manufactories purchase | 0 |
Ammo boxes produced | 0 |
Ammo boxes used | 0 |
Cash made on selling ammo boxes | 0 |
Counterfeit chips | 0 |
Counterfeit chips machines purchased | 0 |
Counterfeit chips produced | 0 |
Counterfeit chips exchanged | 0 |
Cash made on selling counterfeit chips | 0 |
Properties purchased | 269 |
Total property revenue | 7,446,473 |
Cash made on stock market | 1,595,643 |
Stalls purchased | 1 |
Stall sales | 0 |
Cars crushed at junkyard | 11 |
Cash made on organization income | 0 |
CEO work completed | 0 |
CEO challenges completed | 0 |
Missions completed | 1 |
Missions from Big Smoke completed | 0 |
Missions from Ryder completed | 0 |
Missions from Sweet completed | 0 |
Missions from Cesar completed | 0 |
Missions from Tenpenny completed | 0 |
Missions from Madd Dogg completed | 0 |
Missions from Catalina completed | 0 |
Missions from Truth completed | 0 |
Missions from Zero completed | 0 |
Missions from Toreno completed | 0 |
Missions from Woozie completed | 0 |
Gambling skills | 2,303 |
Wins in scratch cards | 0 |
Wins in lottery | 0 |
Wins in horse betting | 199 |
Wins on slot machines | 10 |
Wins on roulette | 0 |
Wins on wheel of fortune | 0 |
Wins in blackjack | 1 |
Wins in video poker | 316 |
Police skills | 1,326 |
Police investigations completed | 0 |
Paramedic skills | 892 |
Firefighter skills | 109 |
Taxi driver skills | 102 |
Pizza boy skills | 102 |
Courier skills | 100 |
Trucker skills | 101 |
Bus driver skills | 923 |
Valet skills | 118 |
Pimp skills | 104 |
Dumper driver skills | 101 |
Car salesman skills | 100 |
Pilot skills | 838 |
Firecopter skills | 100 |
Beach patrol skills | 0 |
Trashman skills | 103 |
Sweeper skills | 100 |
Crane driver skills | 0 |
Ice cream vendor skills | 627 |
Hotdog vendor skills | 130 |
Arms dealer skills | 103 |
Lawyer skills | 229 |
Tow truck driver skills | 423 |
Loanshark skills | 0 |
Undertaker skills | 100 |
Cargo pilot skills | 0 |
Military pilot skills | 0 |
Security guard skills | 101 |
Pyrotechnist skills | 100 |
Baggage handler skills | 100 |
Reporter skills | 101 |
Trafficker skills | 126 |
Air trafficker skills | 0 |
Fisherman skills | 100 |
Drug courier skills | 10 |
Burglar skills | 612 |
Farmer skills | 101 |
Gardener skills | 1 |
Forklift driver skills | 122 |
Gang hoods captured | 14,555 |
Gang hoods defended | 345 |
Gang hoods revenue | 6,023,434 |
Skill in Grove Street Families | 101 |
Skill in Ballas | 4,562 |
Skill in Los Santos Vagos | 748 |
Skill in Varrio Los Aztecas | 100 |
Skill in Triads | 10,702 |
Skill in Da Nang Boys | 100 |
Skill in San Fierro Rifa | 100 |
Skill in Mafia | 516 |
Skill in Bikers | 100 |
Race wins | 111 |
Air race wins | 0 |
Impromptu race wins | 0 |
Triathlon wins | 0 |
Deathmatch wins | 156 |
Team deathmatch wins | 2 |
Survival wins | 0 |
Shooting challenge wins | 0 |
Basejump wins | 22 |
Stunt challenge wins | 18 |
Destruction derby wins | 0 |
Lowrider challenge wins | 0 |
Dance challenge wins | 26 |
Pool game wins | 15 |
Basketball game wins | 7 |
Furthest hoop in basketball | 8.5 m |
Golf game wins | 0 |
Highest score in golf | 0 |
Furthest stroke in golf | 0 m |
Poker game wins | 0 |
Event wins | 13 |
Distance travelled on foot | 20801.74 km |
Distance travelled by swimming | 36.4 km |
Distance travelled by car | 147891.11 km |
Distance travelled by bicycle | 598.62 km |
Distance travelled by motorbike | 8809.31 km |
Distance travelled by boat | 232.07 km |
Distance travelled by Vortex | 0.18 km |
Distance travelled by helicopter | 1536.89 km |
Distance travelled by plane | 3199.7 km |
Distance travelled by jet pack | 0 km |
Farthest driven in car without crashing | 17.01 km |
Alcoholic beverages in bar drank | 714 |
Visitors in houses | 436 |
Pistol kills | 28 |
Silenced pistol kills | 18 |
Desert Eagle kills | 208 |
Shotgun kills | 14 |
Sawn-off shotgun kills | 14,895 |
Combat shotgun kills | 5 |
Micro SMG kills | 1,224 |
SMG kills | 553 |
AK47 kills | 101 |
M4 kills | 334 |
Tec9 kills | 4,463 |
Rifle kills | 53 |
Sniper rifle kills | 198 |
Minigun kills | 122 |
Targets in shooting range hit | 482 |
( . ) ( . )
Money: 0.00 USD
Registered: 07/03/2010
Logged in: 29/10/2019
No gaming activity yet
No gaming activity yet